Sizing Chart
Size Guide
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Burst | 32/33 | 34 | 36 | 38 | 41 | 43 | 44 | 46 |
| Waist | 25 | 27 | 30 | 32 | 34 | 36 | 37 | 38 |
| Hips | 36 | 38 | 40 | 43 | 45 | 48 | 50 | 52 |
Length Guide
| Style | Petite | Average | Tall | Very Tall |
| Height | 5'0-5'5 ft | 5'6– 5'8 ft | 5'9 – 5'11 ft | 6ft and Above |
| Trouser/Skirt Length | 43 | 45 | 47 | 49 |
| Dress | 56 | 60 | 63 | 65 |
All sizes are measured in inches. For the best fit, compare your measurements with our chart. If you fall between sizes, we recommend sizing up for added comfort and ease of movement.